Salary (S$)
Maid Type
Country
Age
Experience
Marital
Education
Religion
Language
1 results found
You have shortlisted 0 maids, click here to contact Maid Agency
Ex-Singapore
-
Filipino maid -
MARIA ISKANDAR
-
Ex-Singapore -
Chinese: Fair
Filipino maid MARIA ISKANDAR
Maid Agency: Champion Manpower Agency Llp
Employment History
| Form 2004 | To 2006 |
|---|---|
| Country | Taiwan |
| Main Duties | TAKE CARE OF GRANDMA 80 YO ,BRING TO HOUSEPITAL , BATH HER , FEEDING, CHANGE PAMPERS AT NIGHT , COMPANY HER ALL THE TIME, HOUSE KEEPING , LOUNDRY FOR AHMA |
| Remark | 2 YEARS AHMA PASS AWAY |
Employment History
| Form 2014 | To 2016 |
|---|---|
| Country | Singapore |
| Main Duties | TAKE CARE OF AHKONG 60 YO, BRING TO HOUSE PITAL , HOUSE KEEPING , LOUNDRY FOR AHKONG , COMPANY HIM ALL THE TIME , AHKONG CAN”T WALK |
| Remark | 20 MONTHS JOB SCOBE |
Employment History
| Form 2022 | To 2025 |
|---|---|
| Country | Singapore |
| Main Duties | TAKE CARE OF AHMA 90 YO , COMPANYHER ALL THE TIME , GO MARKET , LOUNDRY ,HOUSE KEEPING , COOKING FOR AHMA AND OWN SELF |
| Remark | 3 YEARS (arrange doughter's school) |
Skills
| General Housework | |
| Willingness | |
| Evaluation | |
| Comments | SHE CAN DO ALL GENERAL HOUSEWORK |
| Care of infants/children | |
| Willingness | |
| Evaluation | |
| Comments | WILLING TO TAKE CARE |
| Care of Elderly | |
| Willingness | |
| Evaluation | |
| Comments | WILLING TO TAKE CARE |
| Care of Disabled/Bedridden | |
| Evaluation | |
| Comments | WILLING TO TAKE CARE DISABLE |